Tees
WOMENS CLASSIC SMALL LOGO TEE
Few stocks left
₱590.00
Color:
POWDER PINKFree delivery on orders over ₱3,000.
Not the right size or color? Visit our returns policy page.
Product Specifications
FIT (Fit Guide)Relaxed
Gender
Female
Weight
0.2kg
Material
100% Cotton Jersey
Care Instructions
Machine washable; please refer to the care label for specific washing instructions.
Shipping & Returns
All orders are shipped within 2-3 business days after your purchase. Areas outside Metro Manila should allow at least 2 additional business days.
If for any reason you are not completely satisfied with your purchase, returns are permitted within 7 days of your purchase as long as certain conditions are met. (Click here)
Similar Products
- New₱690.00WOMENS RIBBED-KNIT BOATNECK TEE
- ₱549.75 ₱350.00WOMENS LEE SUMMER GRAPHIC TEE
- ₱350.00WOMENS CUT & SEW LEE LOGOS TEE
- New₱790.00X-LINE GIRLS LOOSE CROP IN HEATHER ROSE
- ₱549.75WOMENS HALTER TOP
- New₱599.75WOMENS HIGH NECK TOP IN BLUE
- New₱2,990.00WOMENS LOGOMANIA DUNGAREE TOP
- New₱590.00WOMENS CORSET TOP
- ₱790.00WOMENS CHAMBRAY HALTER TOP
- ₱690.00 ₱683.10WOMENS SMALL BOX LOGO TEE WITH SLEEVES ACCENT TAPING
- ₱899.75WOMENS OVERALL DRESS IN YELLOW
- ₱790.00WOMENS DOLMAN STRIPE TEE IN WHITE
- New₱590.00 ₱584.10WOMENS CLASSIC LOGO CROP TOP IN WHITE
- New₱549.75 ₱544.25WOMENS CLASSIC LOGO CROP TOP IN BLACK
- ₱549.75 ₱247.39WOMENS GRAPHIC LEE LOGO BOX RINGER TEE
- ₱990.00 ₱980.10WOMENS REPEAT STRIPES SPORTSHIRT
- New₱690.00X-LINE GIRLS CROP IN LIGHT BROWN
- New₱599.75WOMENS HIGH NECK TOP IN MUSTARD
- New₱599.75WOMENS HIGH NECK TOP IN GRAY
- ₱690.00WOMENS LOGO TEE IN LT. BLUE
- ₱590.00 ₱584.10WOMENS SHOULDER SLIT TEE WITH SCRIPT LEE LOGO IN GREEN
- ₱890.00 ₱881.10WOMENS BASIC SPORTSHIRT IN FADED PINK
- ₱1,299.75 ₱1,039.80LEE X SMILEY® WOMENS FULL PRINT POLO
- ₱690.00WOMENS CUT & SEW THREE-QUARTER SLEEVES TEE
- New₱599.75WOMENS HIGH NECK TOP IN BLACK
- New₱690.00X-LINE GIRLS CROP IN OLIVE
- ₱999.75 ₱700.00WOMENS REPEAT STRIPES SPORTSHIRT IN BISTRO GREEN
- ₱590.00WOMENS COLOR BLOCK MUSCLE TEE
- ₱790.00WOMENS DOLMAN STRIPE TEE IN NAVY BLUE
- ₱590.00 ₱584.10WOMENS MODIFIED OMBRE LOGO TEE
- New₱590.00WOMENS BASIC SHORT SLEEVE TEE IN NAVY BLUE
- New₱749.75WOMENS TIE DYE CROP TEE (ONLINE EXCLUSIVE)
- New₱599.75WOMENS HIGH NECK TOP IN RED
- ₱790.00WOMENS FULL PRINT STRIPES WITH FABRIC COMBI TEE
- ₱999.75 ₱700.00WOMENS FLORAL FULL PRINT POLO
- ₱590.00WOMENS FLORAL LOGO TEE
- ₱890.00WOMENS BASIC LOGO SPORTSHIRT
- New₱590.00WOMENS MULTI-COLORED OUTLINE LOGO TEE
- New₱599.75WOMENS HIGH NECK TEE
- ₱899.75 ₱719.80LEE X SMILEY® WOMENS TEE IN BLACK
- New₱690.00X-LINE GIRLS LOOSE CROP IN WARM BEIGE
- ₱590.00 ₱584.10WOMENS SHOULDER SLIT TEE WITH SCRIPT LEE LOGO IN RED
- New₱590.00LADIES CROP LOGO TEE
- New₱990.00WOMENS ONE POCKET ALL-OVER PRINT POLO
- ₱590.00WOMENS CLASSIC LOGO RINGER TEE
- ₱690.00WOMENS LOGO TEE IN LT. PINK
- ₱650.00WOMENS OVERALL DRESS IN INDIGO
- New₱890.00WOMENS STRIPES SPORTSHIRT IN WHITE
Men's Bottoms Size Chart
Fit Group | Fit | Description | Parts | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Slim | Ramone | Low Rise Slim Narrow | Waist | 28½ | 29½ | 30½ | 31½ | 32½ | 33½ | 34½ | 35½ | 37½ | |||||
Hips | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 47 | ||||||||
Thigh | 21½ | 22 | 22½ | 23 | 23½ | 24 | 24½ | 25 | 26 | ||||||||
Hem Opening | 12 | 12½ | 13 | 13½ | 14 | 14 | 14½ | 15 | 15 | ||||||||
Luke | Low Rise Slim Tapered | Waist | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | |||||||
Hips | 35½ | 36½ | 37½ | 38½ | 39½ | 40½ | 41½ | 43½ | |||||||||
Thigh | 21 | 21½ | 22 | 22½ | 23 | 23½ | 24 | 25 | |||||||||
Hem Opening | 12 | 12 | 12 | 12½ | 13 | 13 | 13 | 13½ | |||||||||
Powell | Low Rise Slim | Waist | 29½ | 30½ | 31½ | 32½ | 33½ | 34½ | 35½ | 37½ | |||||||
Hips | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | |||||||||
Thigh | 22½ | 23 | 23½ | 24 | 24½ | 25 | 25½ | 26½ | |||||||||
Hem Opening | 14 | 14 | 14½ | 15 | 15 | 15½ | 16 | 15½ | |||||||||
Slim Regular | Zed | Mid Rise Slim Regular Straight | Waist | 29½ | 30½ | 31½ | 32½ | 33½ | 34½ | 35½ | 37½ | 39½ | |||||
Hips | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 48 | ||||||||
Thigh | 23½ | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27½ | 28½ | ||||||||
Hem Opening | 15 | 15½ | 15½ | 16 | 16 | 16½ | 16½ | 17 | 17½ | ||||||||
Austin | Mid Rise Slim Regular Straight | Waist | 30½ | 31½ | 32½ | 33½ | 34½ | 35½ | 37½ | 39½ | |||||||
Hips | 40 | 41 | 42 | 43 | 44 | 45 | 47 | 49 | |||||||||
Thigh | 23½ | 24 | 24½ | 25 | 25½ | 26 | 27 | 28 | |||||||||
Hem Opening | 14 | 14 | 14½ | 15 | 15½ | 16 | 16 | 16½ | |||||||||
Regular | Brookyln Straight | Mid Rise Regular Straight | Waist | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | ||||
Hips | 36½ | 37½ | 38½ | 39½ | 40½ | 41½ | 43½ | 45½ | 47½ | 49½ | |||||||
Thigh | 22½ | 23 | 23½ | 24 | 24½ | 25 | 26 | 27 | 28 | 29 | |||||||
Hem Opening | 15 | 15 | 15½ | 15½ | 16 | 16 | 16½ | 16½ | 17 | 17 |
Women's Bottoms Size Chart
Fit Group | Fit | Description | Parts | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Slim | Heather | High Rise Super Slim Narrow | Waist | 24½ | 25½ | 26½ | 27½ | 28½ | 29½ | 30½ | 31½ | 32½ | 34½ | ||||
Hips | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 41 | |||||||
Thigh | 18½ | 19 | 19½ | 20 | 20½ | 21 | 21½ | 22 | 22½ | 23½ | |||||||
Hem Opening | 8½ | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9½ | |||||||
Skyler | High Rise Super Slim Narrow | Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 35 | |||||
Hips | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | |||||||
Thigh | 18 | 18½ | 19 | 19½ | 20 | 20½ | 21 | 21½ | 22 | 23 | |||||||
Hem Opening | 9 | 9 | 9 | 9½ | 9½ | 10 | 10 | 10 | 10 | 10 | |||||||
Jeggings | Mid Rise Super Slim Narrow | Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |||||||
Hips | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |||||||||
Thigh | 19 | 19½ | 20 | 20½ | 21 | 21½ | 22 | 22½ | |||||||||
Hem Opening | 8¾ | 9 | 9¼ | 9½ | 9¾ | 9¾ | 9¾ | 9¾ | |||||||||
Edeline | Mid Rise Super Slim Narrow | Waist | 24½ | 25½ | 26½ | 27½ | 28½ | 29½ | 30½ | 31½ | |||||||
Hips | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |||||||||
Thigh | 20 | 20½ | 21 | 21½ | 22 | 22½ | 23 | 23½ | |||||||||
Hem Opening | 9½ | 9½ | 10 | 10 | 10 | 10½ | 10½ | 10½ | |||||||||
Slim | Scarlett | High Rise Slim Narrow | Waist | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |||||
Hips | 32½ | 33½ | 34½ | 35½ | 36½ | 37½ | 38½ | 39½ | 40½ | ||||||||
Thigh | 19½ | 20 | 20½ | 21 | 21½ | 22 | 22½ | 23 | 23½ | ||||||||
Hem Opening | 10 | 10 | 10 | 10¾ | 11 | 11 | 11 | 11 | 11 | ||||||||
Amy | Low Rise Slim Narrow | Waist | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |||||||
Hips | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |||||||||
Thigh | 19½ | 20 | 20½ | 21 | 21½ | 22 | 22½ | 23 | |||||||||
Hem Opening | 10 | 10 | 10 | 10½ | 11 | 11 | 11 | 11 | |||||||||
Slim Regular | Emlyn | High Rise Slim Tapered | Waist | 27½ | 28½ | 29½ | 30½ | 31½ | 32½ | 33½ | 34½ | 36½ | 38½ | ||||
Hips | 36½ | 37½ | 38½ | 39½ | 40½ | 41½ | 42½ | 43½ | 45½ | 47½ | |||||||
Thigh | 22½ | 23 | 23½ | 24 | 24½ | 25 | 25½ | 26 | 27 | 28 | |||||||
Hem Opening | 10 | 10 | 10½ | 10½ | 10½ | 10½ | 10½ | 10½ | 10½ | 11 |
Men's Tops Size Chart
Roundneck
Euro | S | M | L | XL | XXL |
---|---|---|---|---|---|
Length | 26½ | 27½ | 28½ | 29 | 29½ |
Chest | 19 | 20 | 21 | 22 | 23 |
Hip | 18½ | 19½ | 20½ | 21½ | 22½ |
Muscle | S | M | L | XL | XXL |
---|---|---|---|---|---|
Length | 25⅝ | 26⅝ | 27⅝ | 28⅛ | 28⅝ |
Chest | 18¼ | 19¼ | 20¼ | 21¼ | 22¼ |
Hip | 17⅜ | 18⅜ | 19⅜ | 20⅜ | 21⅜ |
Regular | S | M | L | XL | XXL |
---|---|---|---|---|---|
Length | 26 | 27 | 28 | 28½ | 29 |
Chest | 19¼ | 20¼ | 21¼ | 22¼ | 23¼ |
Hip | 19 | 20 | 21 | 22 | 23 |
Sportshirt
Euro | S | M | L | XL | XXL |
---|---|---|---|---|---|
Length | 26¾ | 27¾ | 28¾ | 29¼ | 29¾ |
Chest | 19 | 20 | 21 | 22 | 23 |
Hip | 17½ | 18½ | 19½ | 20½ | 21½ |
Muscle | S | M | L | XL | XXL |
---|---|---|---|---|---|
Length | 25⅝ | 26⅝ | 27⅝ | 28⅛ | 28⅝ |
Chest | 18¼ | 19¼ | 20¼ | 21¼ | 22¼ |
Hip | 17⅜ | 18⅜ | 19⅜ | 20⅜ | 21⅜ |
Regular | S | M | L | XL | XXL |
---|---|---|---|---|---|
Length | 27⅝ | 28⅝ | 29⅝ | 30⅛ | 30⅝ |
Chest | 19¾ | 20¾ | 21¾ | 22¾ | 23¾ |
Hip | 18¼ | 19¼ | 20¼ | 21¼ | 22¼ |
Women's Tops Size Chart
Roundneck
Loose | S | M | L | XL | XXL |
---|---|---|---|---|---|
Length | 22⅛ | 23⅛ | 24⅛ | 24⅝ | |
Chest | 23⅜ | 24⅜ | 25⅜ | 26⅜ | |
Hip | 17½ | 18½ | 19½ | 20½ |
Relaxed | S | M | L | XL | XXL |
---|---|---|---|---|---|
Length | 23 | 24 | 25 | 25½ | |
Chest | 17½ | 18½ | 19½ | 20½ | |
Hip | 17½ | 18½ | 19½ | 20½ |
Boxy | S | M | L | XL | XXL |
---|---|---|---|---|---|
Length | 23½ | 24½ | 25½ | 25¾ | |
Chest | 17½ | 18½ | 19½ | 20½ | |
Hip | 17½ | 18½ | 19½ | 20½ |